Lithium Ion: Polymer Series
GP Model Nominal
Voltage
(V)
Capacity Dimension
(mm)
Wt
(g)
Maximum
Charging
Voltage
(V)
Maximum
Charging
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
441230 3.7 95 100 4.4(T) x 12.0(W) x 30.0(H) 2.5 4.2 100
511230 3.7 120 125 5.1(T) x 12.0(W) x 30.0(H) 3.0 4.2 125
541230 3.7 135 140 5.4(T) x 12.0(W) x 30.0(H) 3.2 4.2 140
511235 3.7 155 165 5.1(T) x 12.0(W) x 35.0(H) 3.4 4.2 165
531235 3.7 165 170 5.3(T) x 12.0(W) x 35.0(H) 3.6 4.2 170
541235 3.7 180 185 5.4(T) x 12.0(W) x 35.0(H) 3.7 4.2 185
481422 3.7 95 105 4.8(T) x 14.0(W) x 22.0(H) 2.1 4.2 105
631422 3.7 130 135 6.3(T) x 14.0(W) x 22.0(H) 2.7 4.2 135
371429 3.7 95 105 3.7(T) x 14.0(W) x 29.0(H) 2.3 4.2 105
391429 3.7 105 110 3.9(T) x 14.0(W) x 29.0(H) 2.6 4.2 110
441429 3.7 130 140 4.4(T) x 14.0(W) x 29.0(H) 2.9 4.2 140
601429 3.7 165 170 6.0(T) x 14.0(W) x 29.0(H) 3.5 4.2 170
431538 3.7 195 205 4.3(T) x 15.0(W) x 38.0(H) 4.2 4.2 205
471538 3.7 230 240 4.7(T) x 15.0(W) x 38.0(H) 4.9 4.2 240
411730 3.7 140 150 4.1(T) x 17.0(W) x 30.0(H) 3.2 4.2 150
481730 3.7 190 195 4.8(T) x 17.0(W) x 30.0(H) 3.9 4.2 195
601752 3.7 450 460 6.0(T) x 17.0(W) x 52.0(H) 9.2 4.2 460
392030 3.7 170 180 3.9(T) x 20.0(W) x 30.0(H) 3.7 4.2 180
442030 3.7 195 200 4.4(T) x 20.0(W) x 30.0(H) 4.0 4.2 200
542030 3.7 250 260 5.4(T) x 20.0(W) x 30.0(H) 5.3 4.2 260
562030 3.7 270 280 5.6(T) x 20.0(W) x 30.0(H) 5.5 4.2 280
692231 3.7 400 410 6.9(T) x 22.0(W) x 31.0(H) 7.4 4.2 410
442440 3.7 360 370 4.4(T) x 24.0(W) x 40.0(H) 6.9 4.2 370
542440 3.7 450 460 5.4(T) x 24.0(W) x 40.0(H) 9.3 4.2 460
572440 3.7 480 500 5.7(T) x 24.0(W) x 40.0(H) 9.9 4.2 500
542730 3.7 370 380 5.4(T) x 27.0(W) x 30.0(H) 7.4 4.2 380
612730 3.7 410 420 6.1(T) x 27.0(W) x 30.0(H) 8.4 4.2 420
392845 3.7 450 470 3.9(T) x 28.0(W) x 45.0(H) 8.8 4.2 470
513040 3.7 530 550 5.1(T) x 30.0(W) x 40.0(H) 11.8 4.2 550
803442 3.7 1195 1225 8.0(T) x 34.0(W) x 42.0(H) 23.0 4.2 1225
453450 3.7 710 730 4.5(T) x 34.0(W) x 50.0(H) 14.2 4.2 730
643450 3.7 1060 1090 6.4(T) x 34.0(W) x 50.0(H) 19.5 4.2 1090
983450 3.7 1810 1850 9.8(T) x 34.0(W) x 50.0(H) 28.0 4.2 1850
543759 3.7 1260 1290 5.4(T) x 37.0(W) x 59.0(H) 24.0 4.2 1290
425794 3.7 2620 2690 4.2(T) x 57.0(W) x 94.0(H) 47.0 4.2 2690
*Models with UL approval



Cerca sul Sito  
       
  powered by FreeFind